Take it Easy! (1983)
Official player count: 1 to 8 players
Plays: 19561
Average play time: 24
Player counts
| Best | Recommended | Not recommended | Vote count | |
|---|---|---|---|---|
| 1 | 12.5% (4) | 53.1% (17) | 34.4% (11) | 32 |
| 2 | 59.5% (22) | 35.1% (13) | 5.4% (2) | 37 |
| 3 | 68.4% (26) | 28.9% (11) | 2.6% (1) | 38 |
| 4 | 72.5% (29) | 27.5% (11) | 0.0% (0) | 40 |
| 5 | 51.4% (18) | 42.9% (15) | 5.7% (2) | 35 |
| 6 | 52.9% (18) | 41.2% (14) | 5.9% (2) | 34 |
| 7 | 53.1% (17) | 37.5% (12) | 9.4% (3) | 32 |
| 8 | 56.2% (18) | 31.2% (10) | 12.5% (4) | 32 |
| More | 41.4% (12) | 10.3% (3) | 48.3% (14) | 29 |
Percentiles for play time (minutes)
| Players | Plays | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 233 | 15 | 20 | 30 | 30 | 30 | 40 | 40 | 45 | 60 |
| 1 | 139 | 3 | 4 | 5 | 6 | 10 | 10 | 19 | 30 | 30 |
| 2 | 847 | 7 | 9 | 10 | 11 | 13 | 15 | 17 | 20 | 30 |
| 3 | 670 | 9 | 10 | 11 | 13 | 15 | 18 | 20 | 30 | 36 |
| 4 | 681 | 9 | 10 | 12 | 14 | 15 | 16 | 20 | 23 | 30 |
| 5 | 285 | 4 | 10 | 13 | 15 | 16 | 19 | 21 | 28 | 30 |
| 6 | 212 | 8 | 11 | 14 | 15 | 16 | 19 | 21 | 30 | 30 |
| 7 | 24 | 15 | 20 | 22 | 25 | 28 | 30 | 30 | 37 | 60 |
| 8 | 17 | 7 | 11 | 12 | 13 | 14 | 18 | 20 | 30 | 32 |
| 9 | 6 | 12 | 13 | 13 | 15 | 16 | 16 | 18 | 35 | 60 |
| 10 | 11 | 7 | 8 | 14 | 19 | 20 | 22 | 24 | 34 | 50 |
| 11 | 3 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 13 | 4 | 40 | 40 | 40 | 40 | 42 | 43 | 43 | 43 | 43 |
| 15 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 101 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 104 | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Plays per month
| Players | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 |
| 1 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 0 |
| 2 | 4 | 3 | 11 | 3 | 9 | 10 | 9 | 5 | 6 | 7 | 14 | 2 |
| 3 | 1 | 3 | 4 | 12 | 3 | 3 | 1 | 8 | 5 | 16 | 7 | 13 |
| 4 | 2 | 2 | 8 | 10 | 7 | 7 | 14 | 0 | 3 | 4 | 14 | 4 |
| 5 | 1 | 0 | 5 | 6 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 0 |
| 6 | 7 | 4 | 1 | 7 | 2 | 4 | 0 | 0 | 5 | 3 | 2 | 0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Updated at: 2026-08-25T07:24:10.5586783Z